Here’s a list of the latest term-deposit rates, updated weekly, so you can stay on top of the best deals around town. Our comparison table is independent of any Authorised Deposit-Taking Institution (ADI) and isn’t linked to advertisers to make sure you get the right information.
| Institution | 3 mths | 6 mths | 1 yr | 2 yrs | 3 yrs | 5 yrs | Term |
|---|---|---|---|---|---|---|---|
| MAJOR BANKS | |||||||
| ANZ | 3.75% | 3.75%* | 3.75% | 4.15% | 4.30% | 4.50% | * 5 mths |
| Commonwealth | 3.75%^ | 3.75%† | 3.75% | 4.30% | 4.40% | ^ 4 mths † 7 mths | |
| NAB | 3.75% | 3.75% | 4.00% | 4.20% | 4.30% | 4.50% | |
| Westpac | 3.75% | 2.75% | 3.75% | 4.20% | 4.50% | 4.65% | |
| REGIONALS | |||||||
| Bank of Queensland | 4.25% | 4.20% | 4.10% | 4.10% | 4.50% | 3.35% | |
| BankWest | 3.30% | 4.00% | 3.60% | 3.90% | 4.10% | 4.30% | |
| Bank of Melbourne | 400% | 4.10% | 4.05% | 4.30% | 4.50% | 4.65% | |
| Macquarie Bank | 4.05% | 4.00% | 4.00% | 4.00% | 4.00% | 4.00% | |
| St George | 4.00% | 4.05% | 4.05% | 4.30% | 4.50% | 4.65% | |
| Suncorp | 4.20% | 4.25% | 4.10% | 4.20% | 4.40% | 4.50% | |
| ONLINE BANKS | |||||||
| ING Direct | 3.90% | 4.30% | 4.10% | 4.30% | |||
| RaboDirect | 4.15% | 4.15% | 4.15% | 4.20% | 4.40% | 4.70% | |
| Ubank | 4.21% | 4.35% | 4.60% | ||||
| CREDIT UNIONS | |||||||
| CUA | 4.00% | 4.00% | 4.20% | 4.30% | 4.50% | ||
| MUTUAL BANKS | |||||||
| Teachers Mutual | 4.00% | 4.00% | 4.05% | 4.35% | 4.55% |
Rates current as of 14 June 2013 for deposits of $50,000 or more. Interest paid on maturity (up to 12 months) or annually for more than one year.
Rates subject to change without notice. Term and conditions may apply.
Green – denotes the highest rate for each term.
Important information: This content has been prepared without taking account of the objectives, financial situation or needs of any particular individual. It does not constitute formal advice. Any individual should, before acting, consider the appropriateness of the information in regards to their objectives, financial situation and needs and, if necessary, seek professional advice.